| 09-10 AMERICAN UNIVERSITY LADY EAGLES | ||||||||||||||||
| Overall: 10-10-3 | Home: 3-3-2 | ACHA DII: 8-8-2 | ||||||||||||||
| DVCHC DI: 3rd (6-6-0-0) | Away: 7-5-1 | ACHA East: 5th (of 19) | ||||||||||||||
| 2009-2010 | AU CAREER | |||||||||||||||
| # | PLAYER | GP | G | A | PTS | AVG | PP | SH | PIM | +/- | GP | G | A | PTS | PIM | +/- |
| 1 | Sarah Goodheart | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | +1 | 10 | 0 | 0 | 0 | 0 | +1 |
| 2 | Emily Yox | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | -1 | 11 | 0 | 0 | 0 | 0 | -1 |
| 3 | Kristen Vaslet | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | -6 | 16 | 3 | 5 | 8 | 4 | -14 |
| 5 | Linnae O'Flahavan | 23 | 1 | 2 | 3 | 0.13 | 0 | 0 | 0 | -1 | 23 | 1 | 2 | 3 | 0 | -1 |
| 6 | Meredith Tomeo | 21 | 10 | 11 | 21 | 1.00 | 1 | 0 | 52 | +2 | 58 | 52 | 37 | 89 | 124 | +38 |
| 7 | Max Griffin | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | 0 | -2 | 17 | 1 | 2 | 3 | 2 | -7 |
| 8 | Tevis Hannington | 20 | 2 | 2 | 4 | 0.20 | 0 | 0 | 25 | -10 | 34 | 3 | 6 | 9 | 37 | -19 |
| 9 | Tess Parks | 20 | 6 | 8 | 14 | 0.70 | 0 | 0 | 2 | +1 | 20 | 6 | 8 | 14 | 2 | +1 |
| 10 | Kelly Hartnett | 21 | 6 | 4 | 10 | 0.48 | 1 | 0 | 2 | -2 | 56 | 12 | 11 | 23 | 8 | -37 |
| 11 | Laura Kate Anderson | 21 | 2 | 4 | 6 | 0.29 | 0 | 0 | 2 | -4 | 64 | 3 | 10 | 13 | 2 | -25 |
| 12 | Betsy Martin | 22 | 0 | 3 | 3 | 0.14 | 0 | 0 | 2 | -6 | 22 | 0 | 3 | 3 | 2 | -6 |
| 14 | Casi Walker | 19 | 10 | 9 | 19 | 1.00 | 1 | 2 | 8 | +3 | 51 | 34 | 36 | 70 | 16 | +23 |
| 15 | Anne Lyons | 21 | 1 | 3 | 4 | 0.19 | 0 | 0 | 0 | -5 | 21 | 1 | 3 | 4 | 0 | -5 |
| 16 | Iris Irwin | 22 | 17 | 9 | 26 | 1.18 | 3 | 2 | 22 | +9 | 22 | 17 | 9 | 26 | 22 | +9 |
| 17 | Kirsti Harju | 22 | 8 | 6 | 14 | 0.64 | 2 | 0 | 28 | +13 | 64 | 38 | 30 | 68 | 62 | -1 |
| 19 | Megan Broad | 22 | 1 | 3 | 4 | 0.18 | 0 | 0 | 4 | -4 | 54 | 6 | 5 | 11 | 12 | -36 |
| 21 | Regan Alsup | 21 | 0 | 1 | 1 | 0.05 | 0 | 0 | 0 | -13 | 21 | 0 | 1 | 1 | 0 | -13 |
| 22 | Antonia Gudnadottir | 21 | 19 | 16 | 35 | 1.67 | 3 | 2 | 12 | +6 | 32 | 32 | 17 | 49 | 20 | -1 |
| 71 | Kaitlyn Wauthier | 11 | 0 | 1 | 1 | 0.09 | 0 | 0 | 0 | -1 | 27 | 0 | 1 | 1 | 0 | -10 |
| AU TOTALS | 23 | 84 | 83 | 167 | 3.65 | 12 / 63 | 6 / 73 | 167 | -12 | Shots - 583 (14.5%) | ||||||
| OPPONENT TOTALS | 23 | 96 | 98 | 194 | 4.17 | 12 / 73 | 1 / 63 | 152 | +12 | Shots - 695 (13.8%) | ||||||
| # | GOALTENDER | GP | MIN | GA | GAA | SAVE | S% | SO | W-L-T | GP / MIN | GA | GAA | SO | S% | SAVE | W-L-T |
| 30 | Alyssa Vasquez | 3 | 88 | 5 | 2.90 | 43 | .899 | 0 | 1-1-0 | 22 (713) | 74 | 5.29 | 1 | .858 | 448 | 6-7-0 |
| 35 | Emily Schulte | 22 | 1081 | 89 | 4.20 | 558 | .862 | 1 | 9-9-3 | 51 (2378) | 183 | 3.92 | 4 | .878 | 1313 | 24-20-3 |
| TEAM GOALIE | 23 | 1169 | 94 | 4.10 | 601 | .865 | 1 | 10-10-3 | ||||||||
| G - Goals, A - Assists, PTS - Total Points, PM - Penalty Mins, GP - Games Played, GF - Goals For, GA - Goals Against, SF - Shots For, SA - Shots Against, GAA - Goals Against Avg, SO - Shut Outs, S% - Save Percentage, W - Wins (goaltender must be on the ice for the game winning goal) | ||||||||||||||||


